IP Address: | 69.49.101.51 |
---|---|
IP Block: | 69.49.98.0 - 255.255.255.255 |
Reverse DNS: | hostedc11.megawebservers.com |
Host: | InternetNamesforBusiness.com |
Location: | Shoreview, MN, US |
Time Zone: | America/Chicago |
Current Time: | 11:22 PM on May. 12, 2025 |
Page Load Time: | 0.319 secs. |
Server Type: | Apache |
Date Registered: | March 2, 2001 |
---|---|
Date Updated: | March 1, 2022 |
Date Expires: | March 2, 2023 |
Registration Length: | 22 Years |
WHOIS Registrar: | Tucows Domains Inc. |
WHOIS Server: | whois.tucows.com |
Domain Status: | Expired |
DNS Nameservers: |
Title: | 1 and 2 Electric |
---|---|
Description: | Industrial,commercial and residential electrical contractors. Fibre optic cabling CATV CCTV LAN. |
Category: | Business > Construction and Maintenance > Commercial Contractors > Electrical |
Keywords: | Unavailable |
Plot IP Analysis: | The domain 1and2electric.com is hosted from IP address 69.49.101.51, having reverse-lookup hostedc11.megawebservers.com and inward-pointing nameservers , and . Our records show that other domains are hosted from this IP, such as ibervilledev.com, hubbardsbeach.com, and hotpotone.com, among others. The server hosting 1and2electric.com is located in a data center in Shoreview, MN, United States of America. |