IP Address: | 85.13.150.53 |
---|---|
IP Block: | 85.13.128.0 - 255.255.255.255 |
Reverse DNS: | dd32636.kasserver.com |
Host: | Neue Medien Muennich GmbH |
Location: | Friedersdorf, Thuringen, DE |
Time Zone: | Europe/Berlin |
Current Time: | 1:48 AM on May. 26, 2025 |
Page Load Time: | 1.108 secs. |
Server Type: | Apache/2.2.14 |
Date Registered: | November 14, 2005 |
---|---|
Date Updated: | January 12, 2021 |
Date Expires: | November 14, 2022 |
Registration Length: | 17 Years |
WHOIS Registrar: | RegistryGate GmbH |
WHOIS Server: | whois.registrygate.com |
Domain Status: | Expired |
DNS Nameservers: |
Title: | www.karnevalsshop.com Karneval Fasching Onlineshop |
---|---|
Description: | Shop Karneval Fasching |
Category: | World > Deutsch > Regional > Europa > Deutschland > Nordrhein-Westfalen > Landkreise > Rheinisch-Bergischer Kreis > St??dte und Gemeinden > Bergisch Gladbach > Wirtschaft |
Keywords: | Unavailable |
Plot IP Analysis: | The domain karnevalsshop.com is hosted from IP address 85.13.150.53, having reverse-lookup dd32636.kasserver.com and inward-pointing nameservers , and . Our records show that other domains are hosted from this IP, such as emanuelle.org, nationalparke.net, and karnevalsshop.com, among others. The server hosting karnevalsshop.com is located in a data center in Friedersdorf, Thuringen, Germany. |